Living Data Visual explorations of open data

The Migration Routes

The real GPS trajectories of individually-tracked storks, harriers and cuckoos between Europe and Africa.

Every year, GPS-tagged raptors, storks and other birds leave Europe for Africa, before making the return trip in spring. This map animates the real trajectories of individuals tracked as part of four scientific studies: the white stork (Ciconia ciconia, “LifeTrack White Stork Bavaria” study, Max Planck Institute of Animal Behavior, 2014-2023), Montagu’s harrier (Circus pygargus, Trierweiler et al. 2014), the common cuckoo (Cuculus canorus, Thorup et al. 2020) and the European honey buzzard (Pernis apivorus, Byholm et al. 2025).

Each line is the real journey of a bird, reconstructed from its GPS or satellite positions. The trajectories reveal very different strategies and corridors depending on the species: some birds reach southern Africa within a few months, others stop much further north; the common cuckoo takes a looping route west across the Sahel, documented here with a sparser dataset (low-frequency satellite tags) than the other species; the honey buzzard sometimes stays nearly motionless at its wintering site for almost a full year before setting off again.

Show the data as a table
Tracked migration journeys, by individual
Individual DirectionDepartureArrivalDuration (days)Distance (km)
White Stork (CC_001) AutumnOct 11, 2015Feb 8, 20161207,159
White Stork (CC_001) SpringFeb 8, 2016May 23, 20161054,678
White Stork (CC_002) AutumnOct 31, 2018Feb 28, 20191202,899
White Stork (CC_002) SpringFeb 28, 2019Apr 22, 2019531,329
White Stork (CC_003) AutumnNov 10, 2014Mar 10, 20151207,154
White Stork (CC_003) SpringMar 10, 2015Jul 8, 20151204,583
White Stork (CC_004) AutumnNov 9, 2015Feb 21, 2016104984
White Stork (CC_004) SpringFeb 21, 2016Feb 27, 2016668
Montagu's Harrier (CP_001) SpringFeb 25, 2011Jun 20, 20111156,773
Montagu's Harrier (CP_002) AutumnJun 25, 2007Sep 29, 2007965,864
Montagu's Harrier (CP_003) AutumnSep 5, 2009Jan 3, 20101203,078
Montagu's Harrier (CP_003) SpringJan 3, 2010May 3, 20101205,146
Montagu's Harrier (CP_004) AutumnSep 26, 2010Jan 23, 20111194,046
Montagu's Harrier (CP_004) SpringJan 23, 2011May 23, 20111207,243
Montagu's Harrier (CP_006) AutumnJul 19, 2009Nov 15, 20091194,889
Montagu's Harrier (CP_008) AutumnJul 31, 2008Nov 24, 20081165,674
Montagu's Harrier (CP_009) SpringApr 1, 2011Jul 29, 20111197,955
Montagu's Harrier (CP_010) SpringFeb 23, 2010Jun 23, 20101206,551
Common Cuckoo (CC2_001) AutumnSep 2, 2017Jan 10, 20181307,915
Common Cuckoo (CC2_002) AutumnAug 7, 2015Dec 2, 20151174,603
European Honey Buzzard (PA_001) AutumnSep 7, 2011Jan 5, 201212010,329
European Honey Buzzard (PA_001) SpringJan 5, 2012May 13, 20134949,390
European Honey Buzzard (PA_002) AutumnAug 10, 2011Dec 2, 20111148,640
European Honey Buzzard (PA_002) SpringDec 2, 2011Jul 10, 201358619,551
European Honey Buzzard (PA_003) AutumnOct 5, 2012Feb 2, 20131206,947
European Honey Buzzard (PA_004) AutumnAug 10, 2013Dec 8, 20131208,793
European Honey Buzzard (PA_005) AutumnSep 3, 2012Dec 9, 2012978,326
European Honey Buzzard (PA_006) AutumnAug 29, 2011Dec 27, 201112010,636
European Honey Buzzard (PA_007) AutumnAug 6, 2013Dec 3, 20131198,762
European Honey Buzzard (PA_008) AutumnOct 4, 2013Feb 1, 20141204,718
European Honey Buzzard (PA_009) AutumnSep 3, 2013Jan 1, 201412010,173
European Honey Buzzard (PA_010) AutumnAug 10, 2013Dec 8, 20131209,003

Data sources

Download the prepared data: tracks.json (204.7 kB)

Files as the visualization uses them. Reuse remains subject to the licenses of the sources above.