The Migration Routes
The real GPS trajectories of individually-tracked storks, harriers and cuckoos between Europe and Africa.
Every year, GPS-tagged raptors, storks and other birds leave Europe for Africa, before making the return trip in spring. This map animates the real trajectories of individuals tracked as part of four scientific studies: the white stork (Ciconia ciconia, “LifeTrack White Stork Bavaria” study, Max Planck Institute of Animal Behavior, 2014-2023), Montagu’s harrier (Circus pygargus, Trierweiler et al. 2014), the common cuckoo (Cuculus canorus, Thorup et al. 2020) and the European honey buzzard (Pernis apivorus, Byholm et al. 2025).
Each line is the real journey of a bird, reconstructed from its GPS or satellite positions. The trajectories reveal very different strategies and corridors depending on the species: some birds reach southern Africa within a few months, others stop much further north; the common cuckoo takes a looping route west across the Sahel, documented here with a sparser dataset (low-frequency satellite tags) than the other species; the honey buzzard sometimes stays nearly motionless at its wintering site for almost a full year before setting off again.
Show the data as a table
| Individual | Direction | Departure | Arrival | Duration (days) | Distance (km) |
|---|---|---|---|---|---|
| White Stork (CC_001) | Autumn | Oct 11, 2015 | Feb 8, 2016 | 120 | 7,159 |
| White Stork (CC_001) | Spring | Feb 8, 2016 | May 23, 2016 | 105 | 4,678 |
| White Stork (CC_002) | Autumn | Oct 31, 2018 | Feb 28, 2019 | 120 | 2,899 |
| White Stork (CC_002) | Spring | Feb 28, 2019 | Apr 22, 2019 | 53 | 1,329 |
| White Stork (CC_003) | Autumn | Nov 10, 2014 | Mar 10, 2015 | 120 | 7,154 |
| White Stork (CC_003) | Spring | Mar 10, 2015 | Jul 8, 2015 | 120 | 4,583 |
| White Stork (CC_004) | Autumn | Nov 9, 2015 | Feb 21, 2016 | 104 | 984 |
| White Stork (CC_004) | Spring | Feb 21, 2016 | Feb 27, 2016 | 6 | 68 |
| Montagu's Harrier (CP_001) | Spring | Feb 25, 2011 | Jun 20, 2011 | 115 | 6,773 |
| Montagu's Harrier (CP_002) | Autumn | Jun 25, 2007 | Sep 29, 2007 | 96 | 5,864 |
| Montagu's Harrier (CP_003) | Autumn | Sep 5, 2009 | Jan 3, 2010 | 120 | 3,078 |
| Montagu's Harrier (CP_003) | Spring | Jan 3, 2010 | May 3, 2010 | 120 | 5,146 |
| Montagu's Harrier (CP_004) | Autumn | Sep 26, 2010 | Jan 23, 2011 | 119 | 4,046 |
| Montagu's Harrier (CP_004) | Spring | Jan 23, 2011 | May 23, 2011 | 120 | 7,243 |
| Montagu's Harrier (CP_006) | Autumn | Jul 19, 2009 | Nov 15, 2009 | 119 | 4,889 |
| Montagu's Harrier (CP_008) | Autumn | Jul 31, 2008 | Nov 24, 2008 | 116 | 5,674 |
| Montagu's Harrier (CP_009) | Spring | Apr 1, 2011 | Jul 29, 2011 | 119 | 7,955 |
| Montagu's Harrier (CP_010) | Spring | Feb 23, 2010 | Jun 23, 2010 | 120 | 6,551 |
| Common Cuckoo (CC2_001) | Autumn | Sep 2, 2017 | Jan 10, 2018 | 130 | 7,915 |
| Common Cuckoo (CC2_002) | Autumn | Aug 7, 2015 | Dec 2, 2015 | 117 | 4,603 |
| European Honey Buzzard (PA_001) | Autumn | Sep 7, 2011 | Jan 5, 2012 | 120 | 10,329 |
| European Honey Buzzard (PA_001) | Spring | Jan 5, 2012 | May 13, 2013 | 494 | 9,390 |
| European Honey Buzzard (PA_002) | Autumn | Aug 10, 2011 | Dec 2, 2011 | 114 | 8,640 |
| European Honey Buzzard (PA_002) | Spring | Dec 2, 2011 | Jul 10, 2013 | 586 | 19,551 |
| European Honey Buzzard (PA_003) | Autumn | Oct 5, 2012 | Feb 2, 2013 | 120 | 6,947 |
| European Honey Buzzard (PA_004) | Autumn | Aug 10, 2013 | Dec 8, 2013 | 120 | 8,793 |
| European Honey Buzzard (PA_005) | Autumn | Sep 3, 2012 | Dec 9, 2012 | 97 | 8,326 |
| European Honey Buzzard (PA_006) | Autumn | Aug 29, 2011 | Dec 27, 2011 | 120 | 10,636 |
| European Honey Buzzard (PA_007) | Autumn | Aug 6, 2013 | Dec 3, 2013 | 119 | 8,762 |
| European Honey Buzzard (PA_008) | Autumn | Oct 4, 2013 | Feb 1, 2014 | 120 | 4,718 |
| European Honey Buzzard (PA_009) | Autumn | Sep 3, 2013 | Jan 1, 2014 | 120 | 10,173 |
| European Honey Buzzard (PA_010) | Autumn | Aug 10, 2013 | Dec 8, 2013 | 120 | 9,003 |
Data sources
- LifeTrack White Stork Bavaria (2014-2023)
- Migratory connectivity and population specific migration routes in a long-distance migratory bird
- Flying on their own wings — young and adult cuckoos respond similarly to long-distance displacement during migration
- GPS tracking of honey buzzards in Finland
Download the prepared data: tracks.json (204.7 kB)
Files as the visualization uses them. Reuse remains subject to the licenses of the sources above.